GitHub Enterprise pricing overview
Explore pricing options
Apply filters to customize pricing options to your needs.
Prices are estimates only and are not intended as actual price quotes. Actual pricing may vary depending on the type of agreement entered with Microsoft, date of purchase, and the currency exchange rate. Prices are calculated based on US dollars and converted using London closing spot rates that are captured in the two business days prior to the last business day of the previous month end. If the two business days prior to the end of the month fall on a bank holiday in major markets, the rate setting day is generally the day immediately preceding the two business days. This rate applies to all transactions during the upcoming month. Sign in to the Azure pricing calculator to see pricing based on your current program/offer with Microsoft. Contact an Azure sales specialist for more information on pricing or to request a price quote. See frequently asked questions about Azure pricing.
US government entities are eligible to purchase Azure Government services from a licensing solution provider with no upfront financial commitment, or directly through a pay-as-you-go online subscription.
Important—The price in R$ is merely a reference; this is an international transaction and the final price is subject to exchange rates and the inclusion of IOF taxes. An eNF will not be issued.
US government entities are eligible to purchase Azure Government services from a licensing solution provider with no upfront financial commitment, or directly through a pay-as-you-go online subscription.
Important—The price in R$ is merely a reference; this is an international transaction and the final price is subject to exchange rates and the inclusion of IOF taxes. An eNF will not be issued.
GitHub Enterprise Plan Users
GitHub bills monthly for the total number of GitHub Enterprise licensed seats using a unique-user licensing model. For customers using multiple deployment options (i.e. cloud and server), GitHub determines how many licensed seats you're consuming based on the number of unique users across your cloud and server deployments. Learn more here.
Maximize developer agility and productivity. Developers can enjoy a fully-featured environment to build and innovate from idea to production. Work more collaboratively and efficiently anytime, anywhere, with secure open-source code repos and integrated code-to-cloud workflows.
GitHub Copilot
GitHub Copilot Business and GitHub Copilot Enterprise subscriptions for organizations and enterprises are available on a monthly cycle. Billed users are calculated at the end of each billing cycle, based on the number of GitHub Copilot seats that are assigned. User-level Premium Request entitlements based on plan tier. Premium Request multiplier will apply. If your user’s usage surpasses these limits, you will pay per Premium Request usage. Learn more.
GitHub Copilot Business suggests code completions as developers type and turns natural language prompts into coding suggestions based on the project's context and style conventions. Includes Premium Request entitlements.
GitHub Copilot Enterprise provides AI features to enhance your experience on GitHub.com, such as the ability to chat with Copilot in the browser and reference context for Copilot from across your project repositories. Includes GitHub Copilot Business capabilities with more Premium Request entitlements.
GitHub Copilot for non-GitHub Enterprise Customers suggests code completions as developers type and turns natural language prompts into coding suggestions based on the project's context and style conventions (designed for platforms other than GitHub repos).
Component | Included Free Usage | Price |
---|---|---|
Premium Request |
300 for Copilot Business 1000 for Copilot Enterprise |
<span class='price-data ' data-amount='{"regional":{"australia-central":0.04,"australia-central-2":0.04,"australia-east":0.04,"australia-southeast":0.04,"belgium-central":0.04,"brazil-south":0.04,"brazil-southeast":0.04,"canada-central":0.04,"canada-east":0.04,"central-india":0.04,"us-central":0.04,"chile-central":0.04,"asia-pacific-east":0.04,"us-east":0.04,"us-east-2":0.04,"us-east-3":0.04,"finland-central":0.04,"france-central":0.04,"france-south":0.04,"germany-north":0.04,"germany-west-central":0.04,"indonesia-central":0.04,"israel-central":0.04,"italy-north":0.04,"japan-east":0.04,"japan-west":0.04,"korea-central":0.04,"korea-south":0.04,"malaysia-west":0.04,"mexico-central":0.04,"new-zealand-north":0.04,"us-north-central":0.04,"europe-north":0.04,"norway-east":0.04,"norway-west":0.04,"poland-central":0.04,"qatar-central":0.04,"saudi-arabia-east":0.04,"south-africa-north":0.04,"south-africa-west":0.04,"south-central-india":0.04,"us-south-central":0.04,"asia-pacific-southeast":0.04,"south-india":0.04,"spain-central":0.04,"sweden-central":0.04,"sweden-south":0.04,"switzerland-north":0.04,"switzerland-west":0.04,"uae-central":0.04,"uae-north":0.04,"united-kingdom-south":0.04,"united-kingdom-west":0.04,"us-west-central":0.04,"europe-west":0.04,"west-india":0.04,"us-west":0.04,"us-west-2":0.04,"us-west-3":0.04}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span>/premium request |
GitHub Advanced Security
Customers pay for unique committers (contributors) who work on Private repositories for which GitHub Advanced Security is enabled. Every committer who has contributed to those enabled repository in the last 90 days counts towards the total committer count. Learn more.
GitHub Code Security helps identify and remediate vulnerabilities faster with code scanning, Copilot Autofix, security campaigns, Dependency Review Action, and more.
GitHub Secret Protection detects and prevents secret leaks before they happen using push protection, secret scanning, AI-powered detection with low false positive rate, security insights, and more.
GitHub Actions
GitHub Actions usage is free for standard GitHub-hosted runners in Public repositories and for self-hosted runners. For Private repositories, each GitHub Enterprise account receives 50,000 free minutes with standard GitHub-hosted runners. Included minutes cannot be used for larger runners. If your account's usage surpasses these limits, you will pay per-minute usage depending on the operating system and core size used by the GitHub-hosted runner. GitHub rounds the minutes and partial minutes each job uses up to the nearest whole minute. Learn more.
Operating system | Runner Type | Per-minute rate |
---|---|---|
Linux 2-core | Standard | <span class='price-data ' data-amount='{"regional":{"australia-central":0.00800,"australia-central-2":0.00800,"australia-east":0.00800,"australia-southeast":0.00800,"belgium-central":0.00800,"brazil-south":0.00800,"brazil-southeast":0.00800,"canada-central":0.00800,"canada-east":0.00800,"central-india":0.00800,"us-central":0.00800,"chile-central":0.00800,"asia-pacific-east":0.00800,"us-east":0.00800,"us-east-2":0.00800,"us-east-3":0.00800,"finland-central":0.00800,"france-central":0.00800,"france-south":0.00800,"germany-north":0.00800,"germany-west-central":0.00800,"indonesia-central":0.00800,"israel-central":0.00800,"italy-north":0.00800,"japan-east":0.00800,"japan-west":0.00800,"korea-central":0.00800,"korea-south":0.00800,"malaysia-west":0.00800,"mexico-central":0.00800,"new-zealand-north":0.00800,"us-north-central":0.00800,"europe-north":0.00800,"norway-east":0.00800,"norway-west":0.00800,"poland-central":0.00800,"qatar-central":0.00800,"saudi-arabia-east":0.00800,"south-africa-north":0.00800,"south-africa-west":0.00800,"south-central-india":0.00800,"us-south-central":0.00800,"asia-pacific-southeast":0.00800,"south-india":0.00800,"spain-central":0.00800,"sweden-central":0.00800,"sweden-south":0.00800,"switzerland-north":0.00800,"switzerland-west":0.00800,"uae-central":0.00800,"uae-north":0.00800,"united-kingdom-south":0.00800,"united-kingdom-west":0.00800,"us-west-central":0.00800,"europe-west":0.00800,"west-india":0.00800,"us-west":0.00800,"us-west-2":0.00800,"us-west-3":0.00800}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 4-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.016,"australia-central-2":0.016,"australia-east":0.016,"australia-southeast":0.016,"belgium-central":0.016,"brazil-south":0.016,"brazil-southeast":0.016,"canada-central":0.016,"canada-east":0.016,"central-india":0.016,"us-central":0.016,"chile-central":0.016,"asia-pacific-east":0.016,"us-east":0.016,"us-east-2":0.016,"us-east-3":0.016,"finland-central":0.016,"france-central":0.016,"france-south":0.016,"germany-north":0.016,"germany-west-central":0.016,"indonesia-central":0.016,"israel-central":0.016,"italy-north":0.016,"japan-east":0.016,"japan-west":0.016,"korea-central":0.016,"korea-south":0.016,"malaysia-west":0.016,"mexico-central":0.016,"new-zealand-north":0.016,"us-north-central":0.016,"europe-north":0.016,"norway-east":0.016,"norway-west":0.016,"poland-central":0.016,"qatar-central":0.016,"saudi-arabia-east":0.016,"south-africa-north":0.016,"south-africa-west":0.016,"south-central-india":0.016,"us-south-central":0.016,"asia-pacific-southeast":0.016,"south-india":0.016,"spain-central":0.016,"sweden-central":0.016,"sweden-south":0.016,"switzerland-north":0.016,"switzerland-west":0.016,"uae-central":0.016,"uae-north":0.016,"united-kingdom-south":0.016,"united-kingdom-west":0.016,"us-west-central":0.016,"europe-west":0.016,"west-india":0.016,"us-west":0.016,"us-west-2":0.016,"us-west-3":0.016}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 8-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.064,"australia-central-2":0.064,"australia-east":0.064,"australia-southeast":0.064,"belgium-central":0.064,"brazil-south":0.064,"brazil-southeast":0.064,"canada-central":0.064,"canada-east":0.064,"central-india":0.064,"us-central":0.064,"chile-central":0.064,"asia-pacific-east":0.064,"us-east":0.064,"us-east-2":0.064,"us-east-3":0.064,"finland-central":0.064,"france-central":0.064,"france-south":0.064,"germany-north":0.064,"germany-west-central":0.064,"indonesia-central":0.064,"israel-central":0.064,"italy-north":0.064,"japan-east":0.064,"japan-west":0.064,"korea-central":0.064,"korea-south":0.064,"malaysia-west":0.064,"mexico-central":0.064,"new-zealand-north":0.064,"us-north-central":0.064,"europe-north":0.064,"norway-east":0.064,"norway-west":0.064,"poland-central":0.064,"qatar-central":0.064,"saudi-arabia-east":0.064,"south-africa-north":0.064,"south-africa-west":0.064,"south-central-india":0.064,"us-south-central":0.064,"asia-pacific-southeast":0.064,"south-india":0.064,"spain-central":0.064,"sweden-central":0.064,"sweden-south":0.064,"switzerland-north":0.064,"switzerland-west":0.064,"uae-central":0.064,"uae-north":0.064,"united-kingdom-south":0.064,"united-kingdom-west":0.064,"us-west-central":0.064,"europe-west":0.064,"west-india":0.064,"us-west":0.064,"us-west-2":0.064,"us-west-3":0.064}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 16-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.064,"australia-central-2":0.064,"australia-east":0.064,"australia-southeast":0.064,"belgium-central":0.064,"brazil-south":0.064,"brazil-southeast":0.064,"canada-central":0.064,"canada-east":0.064,"central-india":0.064,"us-central":0.064,"chile-central":0.064,"asia-pacific-east":0.064,"us-east":0.064,"us-east-2":0.064,"us-east-3":0.064,"finland-central":0.064,"france-central":0.064,"france-south":0.064,"germany-north":0.064,"germany-west-central":0.064,"indonesia-central":0.064,"israel-central":0.064,"italy-north":0.064,"japan-east":0.064,"japan-west":0.064,"korea-central":0.064,"korea-south":0.064,"malaysia-west":0.064,"mexico-central":0.064,"new-zealand-north":0.064,"us-north-central":0.064,"europe-north":0.064,"norway-east":0.064,"norway-west":0.064,"poland-central":0.064,"qatar-central":0.064,"saudi-arabia-east":0.064,"south-africa-north":0.064,"south-africa-west":0.064,"south-central-india":0.064,"us-south-central":0.064,"asia-pacific-southeast":0.064,"south-india":0.064,"spain-central":0.064,"sweden-central":0.064,"sweden-south":0.064,"switzerland-north":0.064,"switzerland-west":0.064,"uae-central":0.064,"uae-north":0.064,"united-kingdom-south":0.064,"united-kingdom-west":0.064,"us-west-central":0.064,"europe-west":0.064,"west-india":0.064,"us-west":0.064,"us-west-2":0.064,"us-west-3":0.064}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 32-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.128,"australia-central-2":0.128,"australia-east":0.128,"australia-southeast":0.128,"belgium-central":0.128,"brazil-south":0.128,"brazil-southeast":0.128,"canada-central":0.128,"canada-east":0.128,"central-india":0.128,"us-central":0.128,"chile-central":0.128,"asia-pacific-east":0.128,"us-east":0.128,"us-east-2":0.128,"us-east-3":0.128,"finland-central":0.128,"france-central":0.128,"france-south":0.128,"germany-north":0.128,"germany-west-central":0.128,"indonesia-central":0.128,"israel-central":0.128,"italy-north":0.128,"japan-east":0.128,"japan-west":0.128,"korea-central":0.128,"korea-south":0.128,"malaysia-west":0.128,"mexico-central":0.128,"new-zealand-north":0.128,"us-north-central":0.128,"europe-north":0.128,"norway-east":0.128,"norway-west":0.128,"poland-central":0.128,"qatar-central":0.128,"saudi-arabia-east":0.128,"south-africa-north":0.128,"south-africa-west":0.128,"south-central-india":0.128,"us-south-central":0.128,"asia-pacific-southeast":0.128,"south-india":0.128,"spain-central":0.128,"sweden-central":0.128,"sweden-south":0.128,"switzerland-north":0.128,"switzerland-west":0.128,"uae-central":0.128,"uae-north":0.128,"united-kingdom-south":0.128,"united-kingdom-west":0.128,"us-west-central":0.128,"europe-west":0.128,"west-india":0.128,"us-west":0.128,"us-west-2":0.128,"us-west-3":0.128}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 64-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.256,"australia-central-2":0.256,"australia-east":0.256,"australia-southeast":0.256,"belgium-central":0.256,"brazil-south":0.256,"brazil-southeast":0.256,"canada-central":0.256,"canada-east":0.256,"central-india":0.256,"us-central":0.256,"chile-central":0.256,"asia-pacific-east":0.256,"us-east":0.256,"us-east-2":0.256,"us-east-3":0.256,"finland-central":0.256,"france-central":0.256,"france-south":0.256,"germany-north":0.256,"germany-west-central":0.256,"indonesia-central":0.256,"israel-central":0.256,"italy-north":0.256,"japan-east":0.256,"japan-west":0.256,"korea-central":0.256,"korea-south":0.256,"malaysia-west":0.256,"mexico-central":0.256,"new-zealand-north":0.256,"us-north-central":0.256,"europe-north":0.256,"norway-east":0.256,"norway-west":0.256,"poland-central":0.256,"qatar-central":0.256,"saudi-arabia-east":0.256,"south-africa-north":0.256,"south-africa-west":0.256,"south-central-india":0.256,"us-south-central":0.256,"asia-pacific-southeast":0.256,"south-india":0.256,"spain-central":0.256,"sweden-central":0.256,"sweden-south":0.256,"switzerland-north":0.256,"switzerland-west":0.256,"uae-central":0.256,"uae-north":0.256,"united-kingdom-south":0.256,"united-kingdom-west":0.256,"us-west-central":0.256,"europe-west":0.256,"west-india":0.256,"us-west":0.256,"us-west-2":0.256,"us-west-3":0.256}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 96-core | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.384,"australia-central-2":0.384,"australia-east":0.384,"australia-southeast":0.384,"belgium-central":0.384,"brazil-south":0.384,"brazil-southeast":0.384,"canada-central":0.384,"canada-east":0.384,"central-india":0.384,"us-central":0.384,"chile-central":0.384,"asia-pacific-east":0.384,"us-east":0.384,"us-east-2":0.384,"us-east-3":0.384,"finland-central":0.384,"france-central":0.384,"france-south":0.384,"germany-north":0.384,"germany-west-central":0.384,"indonesia-central":0.384,"israel-central":0.384,"italy-north":0.384,"japan-east":0.384,"japan-west":0.384,"korea-central":0.384,"korea-south":0.384,"malaysia-west":0.384,"mexico-central":0.384,"new-zealand-north":0.384,"us-north-central":0.384,"europe-north":0.384,"norway-east":0.384,"norway-west":0.384,"poland-central":0.384,"qatar-central":0.384,"saudi-arabia-east":0.384,"south-africa-north":0.384,"south-africa-west":0.384,"south-central-india":0.384,"us-south-central":0.384,"asia-pacific-southeast":0.384,"south-india":0.384,"spain-central":0.384,"sweden-central":0.384,"sweden-south":0.384,"switzerland-north":0.384,"switzerland-west":0.384,"uae-central":0.384,"uae-north":0.384,"united-kingdom-south":0.384,"united-kingdom-west":0.384,"us-west-central":0.384,"europe-west":0.384,"west-india":0.384,"us-west":0.384,"us-west-2":0.384,"us-west-3":0.384}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux 4-core GPU | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.07,"australia-central-2":0.07,"australia-east":0.07,"australia-southeast":0.07,"belgium-central":0.07,"brazil-south":0.07,"brazil-southeast":0.07,"canada-central":0.07,"canada-east":0.07,"central-india":0.07,"us-central":0.07,"chile-central":0.07,"asia-pacific-east":0.07,"us-east":0.07,"us-east-2":0.07,"us-east-3":0.07,"finland-central":0.07,"france-central":0.07,"france-south":0.07,"germany-north":0.07,"germany-west-central":0.07,"indonesia-central":0.07,"israel-central":0.07,"italy-north":0.07,"japan-east":0.07,"japan-west":0.07,"korea-central":0.07,"korea-south":0.07,"malaysia-west":0.07,"mexico-central":0.07,"new-zealand-north":0.07,"us-north-central":0.07,"europe-north":0.07,"norway-east":0.07,"norway-west":0.07,"poland-central":0.07,"qatar-central":0.07,"saudi-arabia-east":0.07,"south-africa-north":0.07,"south-africa-west":0.07,"south-central-india":0.07,"us-south-central":0.07,"asia-pacific-southeast":0.07,"south-india":0.07,"spain-central":0.07,"sweden-central":0.07,"sweden-south":0.07,"switzerland-north":0.07,"switzerland-west":0.07,"uae-central":0.07,"uae-north":0.07,"united-kingdom-south":0.07,"united-kingdom-west":0.07,"us-west-central":0.07,"europe-west":0.07,"west-india":0.07,"us-west":0.07,"us-west-2":0.07,"us-west-3":0.07}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux GPU B12 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.375,"australia-central-2":0.375,"australia-east":0.375,"australia-southeast":0.375,"belgium-central":0.375,"brazil-south":0.375,"brazil-southeast":0.375,"canada-central":0.375,"canada-east":0.375,"central-india":0.375,"us-central":0.375,"chile-central":0.375,"asia-pacific-east":0.375,"us-east":0.375,"us-east-2":0.375,"us-east-3":0.375,"finland-central":0.375,"france-central":0.375,"france-south":0.375,"germany-north":0.375,"germany-west-central":0.375,"indonesia-central":0.375,"israel-central":0.375,"italy-north":0.375,"japan-east":0.375,"japan-west":0.375,"korea-central":0.375,"korea-south":0.375,"malaysia-west":0.375,"mexico-central":0.375,"new-zealand-north":0.375,"us-north-central":0.375,"europe-north":0.375,"norway-east":0.375,"norway-west":0.375,"poland-central":0.375,"qatar-central":0.375,"saudi-arabia-east":0.375,"south-africa-north":0.375,"south-africa-west":0.375,"south-central-india":0.375,"us-south-central":0.375,"asia-pacific-southeast":0.375,"south-india":0.375,"spain-central":0.375,"sweden-central":0.375,"sweden-south":0.375,"switzerland-north":0.375,"switzerland-west":0.375,"uae-central":0.375,"uae-north":0.375,"united-kingdom-south":0.375,"united-kingdom-west":0.375,"us-west-central":0.375,"europe-west":0.375,"west-india":0.375,"us-west":0.375,"us-west-2":0.375,"us-west-3":0.375}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux GPU B24 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.75,"australia-central-2":0.75,"australia-east":0.75,"australia-southeast":0.75,"belgium-central":0.75,"brazil-south":0.75,"brazil-southeast":0.75,"canada-central":0.75,"canada-east":0.75,"central-india":0.75,"us-central":0.75,"chile-central":0.75,"asia-pacific-east":0.75,"us-east":0.75,"us-east-2":0.75,"us-east-3":0.75,"finland-central":0.75,"france-central":0.75,"france-south":0.75,"germany-north":0.75,"germany-west-central":0.75,"indonesia-central":0.75,"israel-central":0.75,"italy-north":0.75,"japan-east":0.75,"japan-west":0.75,"korea-central":0.75,"korea-south":0.75,"malaysia-west":0.75,"mexico-central":0.75,"new-zealand-north":0.75,"us-north-central":0.75,"europe-north":0.75,"norway-east":0.75,"norway-west":0.75,"poland-central":0.75,"qatar-central":0.75,"saudi-arabia-east":0.75,"south-africa-north":0.75,"south-africa-west":0.75,"south-central-india":0.75,"us-south-central":0.75,"asia-pacific-southeast":0.75,"south-india":0.75,"spain-central":0.75,"sweden-central":0.75,"sweden-south":0.75,"switzerland-north":0.75,"switzerland-west":0.75,"uae-central":0.75,"uae-north":0.75,"united-kingdom-south":0.75,"united-kingdom-west":0.75,"us-west-central":0.75,"europe-west":0.75,"west-india":0.75,"us-west":0.75,"us-west-2":0.75,"us-west-3":0.75}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux GPU B36 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.35,"australia-central-2":0.35,"australia-east":0.35,"australia-southeast":0.35,"belgium-central":0.35,"brazil-south":0.35,"brazil-southeast":0.35,"canada-central":0.35,"canada-east":0.35,"central-india":0.35,"us-central":0.35,"chile-central":0.35,"asia-pacific-east":0.35,"us-east":0.35,"us-east-2":0.35,"us-east-3":0.35,"finland-central":0.35,"france-central":0.35,"france-south":0.35,"germany-north":0.35,"germany-west-central":0.35,"indonesia-central":0.35,"israel-central":0.35,"italy-north":0.35,"japan-east":0.35,"japan-west":0.35,"korea-central":0.35,"korea-south":0.35,"malaysia-west":0.35,"mexico-central":0.35,"new-zealand-north":0.35,"us-north-central":0.35,"europe-north":0.35,"norway-east":0.35,"norway-west":0.35,"poland-central":0.35,"qatar-central":0.35,"saudi-arabia-east":0.35,"south-africa-north":0.35,"south-africa-west":0.35,"south-central-india":0.35,"us-south-central":0.35,"asia-pacific-southeast":0.35,"south-india":0.35,"spain-central":0.35,"sweden-central":0.35,"sweden-south":0.35,"switzerland-north":0.35,"switzerland-west":0.35,"uae-central":0.35,"uae-north":0.35,"united-kingdom-south":0.35,"united-kingdom-west":0.35,"us-west-central":0.35,"europe-west":0.35,"west-india":0.35,"us-west":0.35,"us-west-2":0.35,"us-west-3":0.35}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux HP | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":1.0,"australia-central-2":1.0,"australia-east":1.0,"australia-southeast":1.0,"belgium-central":1.0,"brazil-south":1.0,"brazil-southeast":1.0,"canada-central":1.0,"canada-east":1.0,"central-india":1.0,"us-central":1.0,"chile-central":1.0,"asia-pacific-east":1.0,"us-east":1.0,"us-east-2":1.0,"us-east-3":1.0,"finland-central":1.0,"france-central":1.0,"france-south":1.0,"germany-north":1.0,"germany-west-central":1.0,"indonesia-central":1.0,"israel-central":1.0,"italy-north":1.0,"japan-east":1.0,"japan-west":1.0,"korea-central":1.0,"korea-south":1.0,"malaysia-west":1.0,"mexico-central":1.0,"new-zealand-north":1.0,"us-north-central":1.0,"europe-north":1.0,"norway-east":1.0,"norway-west":1.0,"poland-central":1.0,"qatar-central":1.0,"saudi-arabia-east":1.0,"south-africa-north":1.0,"south-africa-west":1.0,"south-central-india":1.0,"us-south-central":1.0,"asia-pacific-southeast":1.0,"south-india":1.0,"spain-central":1.0,"sweden-central":1.0,"sweden-south":1.0,"switzerland-north":1.0,"switzerland-west":1.0,"uae-central":1.0,"uae-north":1.0,"united-kingdom-south":1.0,"united-kingdom-west":1.0,"us-west-central":1.0,"europe-west":1.0,"west-india":1.0,"us-west":1.0,"us-west-2":1.0,"us-west-3":1.0}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux MO160 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.1,"australia-central-2":0.1,"australia-east":0.1,"australia-southeast":0.1,"belgium-central":0.1,"brazil-south":0.1,"brazil-southeast":0.1,"canada-central":0.1,"canada-east":0.1,"central-india":0.1,"us-central":0.1,"chile-central":0.1,"asia-pacific-east":0.1,"us-east":0.1,"us-east-2":0.1,"us-east-3":0.1,"finland-central":0.1,"france-central":0.1,"france-south":0.1,"germany-north":0.1,"germany-west-central":0.1,"indonesia-central":0.1,"israel-central":0.1,"italy-north":0.1,"japan-east":0.1,"japan-west":0.1,"korea-central":0.1,"korea-south":0.1,"malaysia-west":0.1,"mexico-central":0.1,"new-zealand-north":0.1,"us-north-central":0.1,"europe-north":0.1,"norway-east":0.1,"norway-west":0.1,"poland-central":0.1,"qatar-central":0.1,"saudi-arabia-east":0.1,"south-africa-north":0.1,"south-africa-west":0.1,"south-central-india":0.1,"us-south-central":0.1,"asia-pacific-southeast":0.1,"south-india":0.1,"spain-central":0.1,"sweden-central":0.1,"sweden-south":0.1,"switzerland-north":0.1,"switzerland-west":0.1,"uae-central":0.1,"uae-north":0.1,"united-kingdom-south":0.1,"united-kingdom-west":0.1,"us-west-central":0.1,"europe-west":0.1,"west-india":0.1,"us-west":0.1,"us-west-2":0.1,"us-west-3":0.1}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux MO64 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.05,"australia-central-2":0.05,"australia-east":0.05,"australia-southeast":0.05,"belgium-central":0.05,"brazil-south":0.05,"brazil-southeast":0.05,"canada-central":0.05,"canada-east":0.05,"central-india":0.05,"us-central":0.05,"chile-central":0.05,"asia-pacific-east":0.05,"us-east":0.05,"us-east-2":0.05,"us-east-3":0.05,"finland-central":0.05,"france-central":0.05,"france-south":0.05,"germany-north":0.05,"germany-west-central":0.05,"indonesia-central":0.05,"israel-central":0.05,"italy-north":0.05,"japan-east":0.05,"japan-west":0.05,"korea-central":0.05,"korea-south":0.05,"malaysia-west":0.05,"mexico-central":0.05,"new-zealand-north":0.05,"us-north-central":0.05,"europe-north":0.05,"norway-east":0.05,"norway-west":0.05,"poland-central":0.05,"qatar-central":0.05,"saudi-arabia-east":0.05,"south-africa-north":0.05,"south-africa-west":0.05,"south-central-india":0.05,"us-south-central":0.05,"asia-pacific-southeast":0.05,"south-india":0.05,"spain-central":0.05,"sweden-central":0.05,"sweden-south":0.05,"switzerland-north":0.05,"switzerland-west":0.05,"uae-central":0.05,"uae-north":0.05,"united-kingdom-south":0.05,"united-kingdom-west":0.05,"us-west-central":0.05,"europe-west":0.05,"west-india":0.05,"us-west":0.05,"us-west-2":0.05,"us-west-3":0.05}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
Linux SO2 | Larger | <span class='price-data ' data-amount='{"regional":{"australia-central":0.1,"australia-central-2":0.1,"australia-east":0.1,"australia-southeast":0.1,"belgium-central":0.1,"brazil-south":0.1,"brazil-southeast":0.1,"canada-central":0.1,"canada-east":0.1,"central-india":0.1,"us-central":0.1,"chile-central":0.1,"asia-pacific-east":0.1,"us-east":0.1,"us-east-2":0.1,"us-east-3":0.1,"finland-central":0.1,"france-central":0.1,"france-south":0.1,"germany-north":0.1,"germany-west-central":0.1,"indonesia-central":0.1,"israel-central":0.1,"italy-north":0.1,"japan-east":0.1,"japan-west":0.1,"korea-central":0.1,"korea-south":0.1,"malaysia-west":0.1,"mexico-central":0.1,"new-zealand-north":0.1,"us-north-central":0.1,"europe-north":0.1,"norway-east":0.1,"norway-west":0.1,"poland-central":0.1,"qatar-central":0.1,"saudi-arabia-east":0.1,"south-africa-north":0.1,"south-africa-west":0.1,"south-central-india":0.1,"us-south-central":0.1,"asia-pacific-southeast":0.1,"south-india":0.1,"spain-central":0.1,"sweden-central":0.1,"sweden-south":0.1,"switzerland-north":0.1,"switzerland-west":0.1,"uae-central":0.1,"uae-north":0.1,"united-kingdom-south":0.1,"united-kingdom-west":0.1,"us-west-central":0.1,"europe-west":0.1,"west-india":0.1,"us-west":0.1,"us-west-2":0.1,"us-west-3":0.1}}' data-disclaimer='False' data-decimals="3" data-region-unavailable="N/A" ><span class='price-value'>$-</span></span> |
